Index of /assets/pdf

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1st-Qtr-BOD-2021.pdf 2021-10-20 08:03 497K 
 6-Year-2019.pdf 2020-11-06 01:40 1.1M 
 6-Year-2020.pdf 2020-11-06 01:40 1.5M 
 AGM-21.pdf 2021-10-05 00:26 253K 
 AGM-22.pdf 2022-10-05 07:22 1.3M 
 ANNUALACCOUNT2019.pdf 2019-10-02 04:48 1.9M 
 Accounts/ 2022-11-06 23:43 -  
 Add Eng.pdf 2018-12-20 09:09 845K 
 Add Urdu.pdf 2018-12-20 09:09 681K 
 Adv-Div.pdf 2022-02-26 02:23 444K 
 AnnualBriefing2019.pdf 2019-11-28 11:44 471K 
 Annual General Meeti..>2018-12-20 10:21 194K 
 Annual General Meeti..>2018-12-20 09:09 577K 
 Appointment2018.pdf 2018-12-24 07:29 545K 
 BALLOT-PAPER-2021.pdf 2021-10-20 08:07 89K 
 Balloting2018.pdf 2018-12-20 10:21 617K 
 Board-Meeting-2021.pdf 2021-09-28 02:27 502K 
 Board Meeating Dec 1..>2018-12-20 09:09 579K 
 Board Meeing Sep 15.pdf2018-12-20 09:09 198K 
 Board Meeting Dec 14..>2018-12-20 09:09 116K 
 Board Meeting Dec 15..>2018-12-20 09:10 114K 
 Board Meeting Quarte..>2018-12-20 09:10 513K 
 CBS-2021.pdf 2021-11-21 23:44 255K 
 CCG-22.pdf 2022-10-20 01:05 376K 
 CDC-CERT-22.pdf 2022-10-05 07:22 674K 
 Comp-22.pdf 2022-11-17 05:49 206K 
 Compliance-2019.pdf 2020-11-06 01:33 625K 
 Compliance-2020.pdf 2020-11-06 01:33 273K 
 Compliance-2021.pdf 2021-11-05 00:17 207K 
 ComplianceCertificat..>2018-12-20 09:18 1.1M 
 ComplianceStatementJ..>2018-12-20 09:18 209K 
 ContestingCandidates..>2018-12-20 10:21 48K 
 Directors-Profile-20..>2021-10-20 07:58 76K 
 Directors-Profile-20..>2022-05-18 06:53 126K 
 Disclosure.pdf 2022-05-18 07:30 540K 
 Dividend Mandate For..>2018-12-20 09:10 790K 
 Elected-Directors-21..>2021-11-02 02:05 483K 
 Election-2021.pdf 2021-10-20 08:07 122K 
 Election2018.pdf 2018-12-24 07:29 491K 
 FFC-20.pdf 2021-10-09 03:14 130K 
 FFC-21.pdf 2021-10-09 03:14 560K 
 FFC-22.pdf 2022-10-05 07:22 678K 
 FIN-RESULT-JUNE-22.pdf 2022-10-05 07:22 492K 
 Form of Proxy.pdf 2018-12-20 09:10 600K 
 FormofProxy2018.pdf 2018-12-20 09:10 584K 
 Free-Float-2019.pdf 2020-11-06 01:40 745K 
 Free-Float-2020.pdf 2020-11-06 01:40 130K 
 HY21.pdf 2022-02-26 02:29 1.7M 
 HYR-DEC-2021.pdf 2022-02-26 02:23 56K 
 IMFTS.pdf 2018-12-20 09:10 369K 
 INVESTORLETTER.pdf 2018-12-24 07:48 1.1M 
 MAC-22.pdf 2022-10-20 01:05 968K 
 NAGM 2019.pdf 2019-10-02 04:52 134K 
 NOTICE-AGM-2.11.20.pdf 2020-11-06 01:49 1.3M 
 NOTICE.pdf 2018-12-20 09:10 306K 
 Notice-BOOK-CLOSURE-..>2022-10-05 07:22 623K 
 PSXSECP.pdf 2018-12-20 09:10 437K 
 SCAN 2.pdf 2018-12-20 09:31 534K 
 SH-30-6-18.pdf 2022-05-18 07:22 749K 
 SH-30-6-19.pdf 2022-05-18 07:22 866K 
 SH-30-6-20.pdf 2022-05-18 07:24 861K 
 SH-30-6-21.pdf 2022-05-18 07:22 1.2M 
 Standard Request.pdf 2018-12-20 09:10 593K 
 UncDivNo10-2022.pdf 2022-07-01 05:42 31K 
 cbs-22.pdf 2022-11-22 00:54 528K 
 cod.pdf 2022-03-15 06:23 431K 
 compliancecertificat..>2018-12-20 11:16 111K 
 compliancecertificat..>2018-12-27 07:30 524K 
 cos.pdf 2022-11-17 05:49 920K 
 directorprofile.pdf 2018-12-24 07:04 171K 
 fin_v8.pdf 2020-03-02 06:45 1.7M 
 iarr-22.pdf 2022-11-17 05:49 1.0M 
 meetingoct18.pdf 2018-12-20 09:10 254K 
 pos.pdf 2022-11-17 05:49 660K 
 public_html/ 2021-02-27 00:17 -  
 shareholderJun2018.pdf 2018-12-20 09:17 877K 
 shareholding-jun30-1..>2018-12-20 09:17 956K