Index of /assets/pdf/Accounts

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Annual_Account_June_..>2021-10-05 07:21 9.7M 
 Annual_Account_June_..>2020-10-06 00:33 7.7M 
 Accounts Jun 13.pdf 2018-12-20 10:05 7.3M 
 Half Year Dec 2018.pdf 2019-03-14 08:45 6.7M 
 Accounts Jun 16.pdf 2018-12-20 10:05 5.5M 
 ANNUALACCOUNT2018.pdf 2018-12-20 10:05 5.2M 
 QTRSEP2018.pdf 2018-12-24 07:35 5.1M 
 Half Year Dec 2017.pdf 2018-12-20 09:53 4.9M 
 Annual-Rep-June-22.pdf 2022-11-06 23:43 3.7M 
 ANNUALACCOUNT2017.pdf 2018-12-20 10:05 2.2M 
 qtr-sep-22.pdf 2022-10-31 03:10 2.0M 
 ANNUALACCOUNT2019.pdf 2019-10-02 04:49 1.9M 
 HalfYearlyAccounts-D..>2021-02-27 00:22 1.9M 
 Accounts Jun 15.pdf 2018-12-20 10:05 1.7M 
 fin_v8.pdf 2021-02-24 00:39 1.7M 
 SIGN COPY OF Account..>2018-12-20 09:48 1.7M 
 mar18.pdf 2018-12-20 09:48 1.6M 
 Accounts Dec 15.pdf 2018-12-20 09:55 1.6M 
 Half Yearly Accounts..>2018-12-20 09:53 1.5M 
 QTR-SEP-2020.pdf 2020-10-29 08:45 1.5M 
 Mar312017.pdf 2018-12-20 09:49 1.4M 
 FinancialHighLights2..>2018-12-21 04:52 828K 
 Sept 2016 Quarter.pdf 2018-12-20 09:49 778K 
 Pattern of Holding.pdf 2018-12-21 04:52 738K 
 pattern30Jun18.pdf 2018-12-21 04:52 651K 
 Sep2017.pdf 2018-12-20 09:48 625K 
 QTRMAR2021.pdf 2021-05-18 00:12 621K 
 Freefloatjun18.pdf 2018-12-21 04:52 574K 
 Free Float Dec 2016.pdf2018-12-21 04:52 539K 
 Free Float Sep 2016.pdf2018-12-21 04:52 532K 
 Accounts Mar 14.pdf 2018-12-20 09:47 477K 
 QTR-MAR-2020.pdf 2020-04-30 03:13 420K 
 Accounts Dec 14.pdf 2018-12-20 09:55 386K 
 Accounts Jun 14.pdf 2018-12-20 10:05 381K 
 Qtr-Acc-March-22.pdf 2022-04-28 13:47 374K 
 FinancialHighLights.pdf2018-12-21 04:53 308K 
 QTRSEP2019.pdf 2019-10-30 16:27 295K 
 QTR-SEP-2021.pdf 2021-11-02 02:09 288K 
 Accounts Mar 15.pdf 2018-12-20 09:47 279K 
 Accounts Sep 15.pdf 2018-12-20 09:47 257K 
 Accounts Sep 14.pdf 2018-12-20 09:47 236K 
 Ffloat March 2018.pdf 2018-12-21 04:52 191K 
 FFloat Dec 2017.pdf 2018-12-21 04:52 170K 
 FinancialHighLights2..>2018-12-21 04:52 65K 
 public_html/ 2021-02-27 00:16 -